TABLE OF CONTENTS
GMetrix strives to support the latest version of Adobe Creative Cloud whenever possible. As new versions are released, additional compatibility testing may be required.
Premiere Pro Users: When using some versions of Premiere Pro, sample documents may need to be converted the first time a test starts. This process does not affect the test timer.
Apple Silicon Compatibility: GMetrix SMS is compatible with Apple silicon (M1 and later) using Rosetta 2. Native support is not currently available. Compatibility with Adobe applications may vary depending on system configuration and Adobe’s support for Apple silicon.
macOS Compatibility
Adobe Application | 2022 Exam Version | 2023 Exam Version | 2024 Exam Version |
---|---|---|---|
After Effects1 | 22.0–22.6.4 | 23.0–23.6.9 | 24.0–24.6.4 |
Animate | 22.0–23.0 | 23.0–23.0.4 | 24.0–24.6.4 |
Dreamweaver | 21.0–21.4 | N/A | |
Illustrator | 26.4.1–27.4.1 | 27.0–27.9.1, 27.9.3–27.9.5 | 28.0–28.7.5 |
InDesign | 17.0–17.2.1 | 18.0–18.5.3 | 19.0–19.5.3 |
Photoshop | 23.0–23.5.5 | 24.0–24.2.1, 24.4.1, 24.5, 24.7–24.7.5 | 25.0, 25.2–25.5.1, 25.7, 25.9–25.11, 25.12.1 |
Premiere Pro | 22.3.0–22.6.4 | 23.0–23.6.9 | 24.0–24.6.4 |
1. After Effects Setup: If the After Effects Render Engine launches instead of the full application, uninstall the Render Engine and reopen After Effects.
Apple Silicon Setup
On Macs with Apple silicon (M1 and later), Adobe applications must run using Rosetta to ensure compatibility with GMetrix SMS.
To enable Rosetta for a universal app:
- Open the Applications folder.
- Right-click the Adobe app you plan to launch through SMS, then select Get Info.
- Check the box labeled Open using Rosetta.
- Close the window.
- Launch the test through GMetrix SMS.
Note: These steps apply only to universal apps—apps designed to run on both Intel and Apple silicon Macs.
- Apps built exclusively for Apple silicon do not use Rosetta.
- Apps designed only for Intel processors will automatically launch using Rosetta .
Windows Compatibility
Adobe Application | 2022 Exam Version | 2023 Exam Version | 2024 Exam Version |
---|---|---|---|
After Effects | 22.0–22.6.5 | 23.0–23.5 | 24.0–24.6.4 |
Animate | 22.0.9 | 23.0–23.0.10 | 24.0–24.0.6 |
Dreamweaver | 21.0–21.4 | N/A | |
Illustrator | 26.5.2 | 27.0–27.4.1 | 28.0–28.7.3 |
InDesign2 | 17.2.1, 17.4.1 | 18.1–18.2.1 | 19.0–19.5.1 |
Photoshop | 23.5.4 | 24.1.1–24.2.1, 24.3 | 25.0, 25.2–25.5.1, 25.7–25.12.1 |
Premiere Pro | 22.4.0–22.6.3 | 23.1.0–23.6.9 | 24.0–24.6.4 |
2. InDesign Setup: Before starting an InDesign exam, go to Window > Workspace > GMetrixIdLita to ensure the correct workspace is active.